If you wish for our latest Schedule of Charges, please contact us (→).
Campain price is now available !!.
We pleasantly announce that we offer competitive prices for newcomers in the following list for the time being.
Patent
(1) Patent application via Paris or PCT route
Currency: US$ | |||
Official fee | Service fee※ | Disbursement | Total cost |
100 | 360 | 40 | 500 |
(2)-1 Request for examination of the application via Paris route
Currency: US$ | ||||
Number of claims | Official fee※ | Service fee | Disbursement | Total cost |
1 | 970 | 120 | 40 | 1130 |
5 | 1080 | 120 | 40 | 1240 |
10 | 1210 | 120 | 40 | 1370 |
15 | 1350 | 120 | 40 | 1510 |
(2)-2 Request for examination of the application via PCT route
Currency: US$ | ||||
Number of claims | Official fee※ | Service fee | Disbursement | Total cost |
1 | 870 | 120 | 40 | 1030 |
5 | 970 | 120 | 40 | 1130 |
10 | 1090 | 120 | 40 | 1250 |
15 | 1210 | 120 | 40 | 1370 |
Utility Model
Currency: US$ | ||||
Number of claims | Official fee※ | Service fee | Disbursement | Total cost |
1-5 | 140 | 320 | 40 | 500 |
5-9 | 150 | 320 | 40 | 510 |
10-14 | 160 | 320 | 40 | 520 |
15 | 170 | 320 | 40 | 530 |
Trademark
(1) Trademark application
Currency: US$ | ||||
Number of classes | Official fee | Service fee | Disbursement | Total cost |
1 | 80 | 200 | 40 | 320 |
2 | 140 | 270 | 40 | 450 |
3 | 200 | 330 | 40 | 570 |
(2) Trademark registration
Currency: US$ | ||||
Number of classes | Official fee | Service fee | Disbursement | Total cost |
1 | 220 | 170 | 40 | 430 |
2 | 440 | 170 | 40 | 650 |
3 | 660 | 170 | 40 | 870 |
Please be noted that the above campaign prices are once per newcomer. At next applications, we will provide you with competitive prices, if necessary.
The campaign prices are available under the condition of accepting an advanced invoice.
The cost in US currency may vary due to exchange rate fluctuations.